Specification | Router | Switch |
Table: | Store IP address in Routing table and maintain address at its own. | Store MAC address in lockup table and maintain address at its own |
Address used for data transmission: | Uses IP address | Uses MAC address |
Data Transmission form: | Packet | Frame (L2 Switch) Frame & Packet (L3 switch) |
Transmission Type: | At Initial Level Broadcast then Uni-cast & Multicast | At Initial Level Broadcast then Uni-cast & Multicast |
Technical Specifications: | Routers operate at Layer 3 (Network) of the OSI model. | Network switches operate at layer two (Data Link Layer) of the OSI model. |
Transmission Mode: | Full duplex | Full duplex |
Device Category: | Intelligent Device | Intelligent Device |
Device Type: | inter networking device | networking device |
Layer: | Network Layer | Data Link Layer Network Layer |
Ports: | 2/4/8/ | 8/16/24/48 |
Used for: | Connecting Two or more networks. | Connecting two or more nodes. |
Features: | Firewall VPN Dynamic handling of Bandwidth | Priority rt range On/Off setting of port VLAN Port mirroring |
Faster: | In a different network environment (MAN/ WAN) Router is faster than L3 Switch. | In a LAN environment L3 switch is faster than Router (built in switching hardware) |
NAT (Network Address Translation): | Can Perform NAT | Switches can Not perform NAT |
Routing Decision: | Take faster Routing Decision | Take more time for complicated routing Decision |
Collision: | Less | Less |
Bandwidth sharing: | Bandwidth sharing is Dynamic (Enables either static or dynamic bandwidth sharing for modular cable interfaces. The default percent-value is 0. The percent-value range is 1-96.) | If speed of switch is 10/100 Mbps then bandwidth of each and every one of its ports gets 10/100 Mbps. |
Speed: | 1-10 Mbps(Wireless) 100 Mbps (Wired) | 10/100Mbps, 1Gbps |
Speed: | LAN . WAN | LAN |
Difference Between Router and Switch
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment